Info Error Some information is missing or invalid below.

Toddler Jammies For Your Families® Rudolph The Red-Nosed Reindeer Top & Bottoms Pajama Set

Toddler Jammies For Your Families® Rudolph The Red-Nosed Reindeer Top & Bottoms Pajama Set
Toddler Jammies For Your Families® Rudolph The Red-Nosed Reindeer Top & Bottoms Pajama Set

  • +

quantity-warning-icon close-icon
kohls_img404

Playful charm abounds on these Rudolph The Red-Nosed Reindeer family pajamas by Jammies For Your Families.


FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long sleeves
  • Bottoms: elastic waistband

FABRIC & CARE

  • Polyester
  • For children's safety the garments should be snug fitting or flame resistant. These are flame resistant garments.
  • Machine wash
  • Imported

Jammies For Your Families Size Chart
Baby
SizeHeightWeight
0-3M18" - 23"7 - 12 lbs.
3-6M23" - 26"12 - 17 lbs.
6-9M26" - 27"17 - 18 lbs.
12M27" - 29"18 - 22 lbs.
18M29" - 31"22 - 27 lbs.
24/2T31" - 34"27 - 31 lbs.
Regular
SizeHeightWeightChestWaistHip
2T31" - 34"27 - 31 lbs.20.5"21"21"
3T35" - 39"32 - 36 lbs.21.5"21.5"22"
4/4T37" - 40"33 - 40 lbs.22.5"22"23"
5T41" - 44"39 - 45 lbs.23.5"22.5"25"
(XS) 4/542" - 45"40 - 46 lbs.23.5"22.5"25"
(S) 6/746.5" - 48.5"42 - 59 lbs.25.5"23.5"27"
(M) 850.5" - 53.5"59 - 68 lbs.27"24"28"
(L) 10/1255.5" - 58.5"73 - 99 lbs.30"26"31.5"
(XL) 14/1661.5" - 64"100 - 120 lbs.33"28"35.5"
Tight Fit
SizeHeightWeightChestWaistHip
437" - 40"33 - 40 lbs.22.5"22"23"
645" - 46"48 - 53 lbs.24.5"23"26"
850.5" - 53.5"59 - 68 lbs.27"24"28"
1053.5" - 56.5"70 - 86 lbs.28.5"25"29.75"
1255.5" - 58.5"73 - 99 lbs.30"26"31.5"
1457.5" - 61.5"84 - 103 lbs.31.5"27"33.5"
Husky / Plus
SizeHeightWeightChestHip
10/1255.5" - 58.5"87 - 115 lbs.34.5"34.75"
14/1660" - 64.5"116 - 135 lbs.38.5"37.75"
18/2066" - 68.5"136 - 155 lbs.40.5"39.25"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
review loader
Next Product Next Product