Girls 6-20 SO® High-Rise '90s Straight Jeans in Regular & Plus Size

SO...

Rating summary: 4.6 out of 5 stars from 29 reviews
$17.99 Clearance
$29.99 Reg.
SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply

Size: 18 PLUS

|

Size Chart

Fashion the perfect new look with these retro '90s straight leg jeans from SO.



FEATURES

  • Snap & zipper closure
  • 5-traditional pocket design
  • Denim construction

FIT & SIZING

  • Straight fit
  • High rise sits below the natural waistline
  • Inner adjustable waistband

FABRIC & CARE

  • Cotton, spandex
  • Machine wash
  • Imported
SKU #58605090

SO Size Chart
4-20 Alpha Regular
 SizeHeightChest (Bust) WaistHipInseam
XXS4-540" - 44.5"21.5" - 23.5"20.5" - 21.5"22.5" - 24.5"18" - 20"
XS6-6x44.5" - 48.5"23.5" - 25.5"21.5" - 22.5"24.5" - 26.5"20" - 23"
S748.5" - 51.5"25.5" - 27"22.5" - 23"26.5" - 28"23" - 24"
M851.5" - 54"27" - 28.5"23" - 24"28" - 29.5"24" - 25"
L10-1254" - 59"28.5" - 30.5"24" - 26"29.5" - 32.5"25" - 27.5"
XL14-1659" - 63"30.5" - 33.5"26" - 2832.5" - 35.5"27.5" - 29"
XXL18-2063" - 68"33.5" - 36.5"28" - 30"35.5" - 38.5"29" - 30"
4-20 Regular
SizeHeightWaistHipInseam
440" - 42.5"20.5" - 21.25"22.5" - 23.5"17" - 18"
542.5" - 44.5"21.25" - 21.75"23.5" - 24.5"18" - 19"
644.5" - 46.5"21.75" - 22.5"24.5" - 25.5"20" - 21"
6x46.5" - 48.5"22.5" - 23.25"25.5" - 26.5"21" - 23"
748.5" - 51.5"23.25" - 24"26.5" - 28"23" - 24"
851.5" - 54"24" - 24.5"28" - 29.5"24" - 25"
1054" - 56.5"24.5" - 25"29.5" - 31.25"25" - 26"
1256.5" - 59"25" - 26"31.25" - 32.75"26" - 27.5"
1459" - 61.5"26" - 27.25"32.75" - 34.25"27.5" - 29"
1661.5" - 63"27.5" - 28.5"34.25" - 35.75"29" - 30"
1863" - 65.5"28.5" - 30"35.75" - 37.25"29" - 30"
2065.5" - 68"30" - 31.5"37.25" - 38.5"29" - 30"
4-20 Slim
SizeHeightWaistHipInseam
4 Slim40" - 42.5"18.5" - 19.25"20.5" - 21.25"17" - 18"
5 Slim42.5" - 44.5"19.25" - 19.75"21.25" - 22"18" - 19"
6 Slim44.5" - 46.5"19.75" - 20.5"22" - 23"20" - 21"
6x Slim46.5" - 48.5"20.5" - 21"23" - 24"21" - 23"
7 Slim48.5" - 51.5"21" - 21.5"24" - 25"23" - 24"
8 Slim51.5" - 54"21.5" - 22"25" - 26.5"24" - 25"
10 Slim54" - 56.5"22" - 22.5"26.5" - 28.5"25" - 26"
12 Slim56.5" - 59"22.5" - 23.5"28.5" - 30"26" - 27.5"
14 Slim59" - 61.5"23.5" - 24.5"30" - 31.5"27.5" - 29"
16 Slim61.5" - 63"24.5" - 25.5"31.5" - 33"29" - 30"
18 Slim63" - 65.5"25.5" - 26.5"33" - 34.5"29" - 30"
20 Slim65.5" - 68"26.5" - 27.5"34.5" - 36"29" - 30"
4-20 Plus
SizeHeightChest (Bust)WaistHipInseam
4 Plus40" - 42.5"24" - 25"22.5" - 23.25"25.5" - 26.5"17" - 18"
5 Plus42.5" - 44.5"25" - 26"23.25" - 23.75"25.5" - 27.5"18" - 19"
6 Plus44.5" - 46.5"26" - 27"23.75" - 24.75"27.5" - 28.25"20" - 21"
6x Plus46.5" - 48.5"27" - 28"24.75" - 25.5"28.25" - 29.5"21" - 23"
7 Plus48.5" - 51.5"28" - 30"25.5" - 27"29.5" - 31"23" - 24"
8 Plus51.5" - 54"30" - 31"27" - 28"31" - 32"24" - 25"
10 Plus54" - 56.5"31" - 32"28" - 29"32" - 34"25" - 26"
12 Plus56.5" - 59"32" - 33"29" - 30"34" - 36"26" - 27.5"
14 Plus59" - 61.5"33" - 35"30" - 31"36" - 37"27.5" - 29"
16 Plus61.5" - 63"35" - 36"31" - 32"37" - 39"29" - 30"
18 Plus63" - 65.5"36" - 37"32" - 33"39" - 40"29" - 30"
20 Plus65.5" - 68"37" - 39"33" - 34"40" - 42"29" - 30"

Size chart is a general guide. It may include sizes that are unavailable for this item.


Authentic style for life.

The SO brand celebrates individuality and empowers young women and girls to express themselves authentically. SO clothing keeps trends top of mind, offering size-inclusive, head-to-toe style anchored in casual essentials and sustainable denim, so she can feel good about what she wears. Only at Kohl’s.


Shop the SO Collection Now.

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 4.6 out of 5 stars from 29 reviews
Advertisement
Advertisement