Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Women's Tek Gear® Sherpa Mixed Media Vest

Women's Tek Gear® Sherpa Mixed Media Vest
Women's Tek Gear® Sherpa Mixed Media Vest
Women's Tek Gear® Sherpa Mixed Media Vest

Add an extra layer of warmth and style to your everyday outfits with this Women's Tek Gear® Sherpa Mixed Media Vest.


TECHNOLOGIES & FEATURES

  • Quilting design at the front
  • 2 exterior pockets
  • Lined
  • Sleeveless

FIT & SIZING

  • 25-in. length from shoulder to hem
  • Zipper front

FABRIC & CARE

  • Polyester
  • Machine wash
  • Imported

CONSTRUCTION & CARE

TEKGEAR Size Chart
Women's Size Chart
SizeBustWaistHip
XS233" - 34"25.5" - 26.5"36" - 37"
S4/634" - 36"26.5" - 28.5"37" - 39"
M8/1036" - 38"28.5" - 30.5"39" - 41"
L12/1438" - 41"30.5" - 33.5"41" - 44"
XL16/1841" - 45"33.5" - 37.5"44" - 48"
XXL2045" - 47"37.5" - 39.5"48" - 50"
Women's Petite Size Chart
SizeBustWaistHip
XS PETITE 232.5" - 33.5"25" - 26"35.5" - 36.5"
S PETITE 4/633.5" - 35.5"26" - 28"36.5" - 38.5"
M PETITE 8/1035.5" - 37.5"28" - 30"38.5" - 40.5"
L PETITE 12/1437.5" - 40.5"30" - 33"40.5" - 43.5"
XL PETITE 16/1840.5" - 44.5"33" - 37"43.5" - 47.5"
XXL PETITE2044.5" - 46.5"37" - 39"47.5" - 49.5"
Women's Plus Size Chart
SizeBustWaistHip
0X14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"
Women's Petite Plus Size Chart
SizeBustWaistHip
0X PETITE 14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X PETITE16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X PETITE20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X PETITE24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X PETITE28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X PETITE32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"

Size chart is a general guide. It may include sizes that are unavailable for this item.

Women's Size Chart
SizeBustWaistHip
XS233" - 34"25.5" - 26.5"36" - 37"
S4/634" - 36"26.5" - 28.5"37" - 39"
M8/1036" - 38"28.5" - 30.5"39" - 41"
L12/1438" - 41"30.5" - 33.5"41" - 44"
XL16/1841" - 45"33.5" - 37.5"44" - 48"
XXL2045" - 47"37.5" - 39.5"48" - 50"
Women's Petite Size Chart
SizeBustWaistHip
XS PETITE 232.5" - 33.5"25" - 26"35.5" - 36.5"
S PETITE 4/633.5" - 35.5"26" - 28"36.5" - 38.5"
M PETITE 8/1035.5" - 37.5"28" - 30"38.5" - 40.5"
L PETITE 12/1437.5" - 40.5"30" - 33"40.5" - 43.5"
XL PETITE 16/1840.5" - 44.5"33" - 37"43.5" - 47.5"
XXL PETITE2044.5" - 46.5"37" - 39"47.5" - 49.5"
Women's Plus Size Chart
SizeBustWaistHip
0X14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"
Women's Petite Plus Size Chart
SizeBustWaistHip
0X PETITE 14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X PETITE16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X PETITE20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X PETITE24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X PETITE28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X PETITE32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
review loader
Next Product Next Product