Some information is missing or invalid below.
Columbia Thrive™ Revive Men's Slide Sandals
-
$50.00 Reg
$25.00 Clearance
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
Step into style with these Columbia Thrive Revive men's slide sandals.
FEATURES
- Techlite™ plush cushioning for underfoot comfort.
- Textured footbed for breathability and comfort
- Easy on & off one piece strap with breathable windows
- Adapt Trax™ outsole provides exceptional traction in wet and dry conditions
DETAILS
- Synthetic upper, lining and outsole
- Round toe
- Slip-on
- Polyurethane footbed
- Treaded outsole
- 1-in. heel
- Spot clean
- Imported
Columbia Size Chart
| US Shoe Size | Foot Length (inches) |
|---|---|
| 5 | 8.6 - 8.7 |
| 5.5 | 8.7 - 8.9 |
| 6 | 8.9 - 9.1 |
| 6.5 | 9.1 - 9.3 |
| 7 | 9.3 - 9.4 |
| 7.5 | 9.4 - 9.6 |
| 8 | 9.6 - 9.7 |
| 8.5 | 9.7 - 9.9 |
| 9 | 9.9 - 10.1 |
| 9.5 | 10.1 - 10.2 |
| 10 | 10.2 - 10.4 |
| 10.5 | 10.4 - 10.6 |
| 11 | 10.6 - 10.7 |
| 11.5 | 10.7 - 10.9 |
| 12 | 10.9 - 11.1 |
| US Shoe Size | Foot Length (inches) |
|---|---|
| 7 | 9.6 - 9.7 |
| 7.5 | 9.7 - 9.9 |
| 8 | 9.9 - 10.1 |
| 8.5 | 10.1 - 10.2 |
| 9 | 10.2 - 10.4 |
| 9.5 | 10.4 - 10.6 |
| 10 | 10.6 - 10.7 |
| 10.5 | 10.7 - 10.9 |
| 11 | 10.9 - 11.1 |
| 11.5 | 11.1 - 11.2 |
| 12 | 11.2 - 11.4 |
| 12.5 | 11.4 - 11.6 |
| 13 | 11.6 - 11.7 |
| 14 | 11.7 - 12.1 |
| 15 | 12.1 - 12.4 |
| 16 | 12.4 - 12.8 |
| 17 | 12.8 - 13.1 |
| US Shoe Size | Foot Length (inches) |
|---|---|
| 4T | 4.3 - 4.4 |
| 5T | 4.6 - 4.8 |
| 6T | 4.9 - 5.1 |
| 7T | 5.2 - 5.4 |
| 8T | 5.6 - 5.7 |
| 9T | 5.9 - 6.1 |
| 10T | 6.2 - 6.4 |
| 11 | 6.6 - 6.7 |
| 12 | 6.9 - 7.1 |
| 13 | 7.2 - 7.4 |
| 1 | 7.6 - 7.8 |
| 2 | 7.9 - 8.1 |
| 3 | 8.2 - 8.4 |
| 4 | 8.6 - 8.7 |
| 5 | 8.9 - 9.1 |
| 6 | 9.3 - 9.7 |
| 7 | 9.6 - 9.7 |
Size chart is a general guide. It may include sizes that are unavailable for this item.