Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

top rated

Men's Bumble One-Piece Fleece Pajamas

Cozy up in a fun way with this Men's Bumble One-Piece Fleece Pajamas.

  • Click on this MEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Crewneck
    • Ultra soft fleece
    • Attached hood
    • Elastic cuffs
    • Banded hem
    • Long sleeve

    FIT & SIZING

    • 31-in. inseam
    • Relaxed fit

    FABRIC & CARE

    • Polyester
    • Machine wash
    • Imported

    Licensed Character Size Chart
    Men's Sleepwear Tops Sizing
    Size Neck Size Chest Waist Sleeve Length Height
    XS 13.5" - 14.25" 30" - 32" 26" - 28" 30" - 33" 4'11" - 5'5"
    S 14.25" - 15" 34" - 37" 28" - 30" 34" - 36" 5'1" - 5'10"
    M 15" - 15.75" 38" - 41" 32" - 34" 38" - 40" 5'3" - 6'
    L 15.75" - 16.5" 42" - 45" 36" - 38" 42" - 44" 5'8" - 6'2"
    XL 16.5" - 17.25" 46" - 49" 40" - 42" 46" - 48" 6'1" - 6'5"
    XXL 17.25" - 18" 50" - 52" 44" - 48" 50" - 52" 6'3" - 6'7"
    3X 18" - 18.75" 54" - 56" 50" - 54" 54" - 56" 6'3" - 6'8"
    4X 18.75" - 19.5" 58" - 60" 56" - 58" 58" - 60" 6'3" - 6'8"
    Men's Sleepwear Bottoms Sizing
    Size Waist Hip Inseam Height
    XS 26" - 28" 30" - 33" 28" / 30" 4'11" - 5'5"
    S 28" - 30" 34" - 36" 28" / 30" 5'1" - 5'10"
    M 32" - 34" 38" - 40" 30" / 32" 5'3" - 6'
    L 36" - 38" 42" - 44" 30" / 32" 5'8" - 6'2"
    XL 40" - 42" 46" - 48" 30" / 33" 6'1" - 6'5"
    XXL 44" - 48" 50" - 52" 30" / 33" 6'3" - 6'7"
    3X 50" - 54" 54" - 56" 30" / 33" 6'3" - 6'8"
    4X 56" - 58" 58" - 60" 30" / 33" 6'3" - 6'8"

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    review loader
    Next Product Next Product