Info Error Some information is missing or invalid below.

Boys 8-20 Jammies For Your Families® Frenchie Top & Bottoms Pajama Set in Regular & Husky by Cuddl Duds®

Boys 8-20 Jammies For Your Families® Frenchie Top & Bottoms Pajama Set in Regular & Husky by Cuddl Duds®

  • +

quantity-warning-icon close-icon
kohls_img404

Get ready to embark on a festive journey where cozy comfort meets magical memories with this Boys 8-20 Jammies For Your Families® Frenchie Top & Bottoms Pajama Set in Regular & Husky by Cuddl Duds®.

  • Click on this KIDS APPAREL & SHOES GUIDE to find the perfect fit and more!

  • FEATURES

    • 2-piece set includes: top & bottoms
    • Top: crewneck, long sleeves
    • Elastic waistband, ribbed cuffs

    FABRIC & CARE

    • Polyester, jersey
    • For children's safety the garment should be snug fitting or flame resistant. This is a flame resistant garment.
    • Machine wash
    • Imported

    Cuddl Duds Size Chart
    Baby Chart
    SizeHeightWeight
    0-3M18 - 23"7 - 12 lbs.
    3-6M23 - 26"12 - 17 lbs.
    6-9M26 - 27"17 - 18 lbs.
    12M27 - 29"18 - 22 lbs.
    18M29 - 31"22 - 27 lbs.
    24/2T31 - 34"27 - 31 lbs.
    Girls Reg Chart
    SizeHeightWeightChestWaistHip
    2T31 - 34"27 - 31 lbs.20.5"21"21"
    3T35 - 39"32 - 36 lbs.21.5"21.5"22"
    4/4T37 - 40"33 - 40 lbs.22.5"22"23"
    5T41 - 44"39 - 45 lbs.24.5"22"24.5"
    (XS) 4/542 - 45"40 - 46 lbs.24.75"22"24.75"
    (S) 6/6X46.5 - 48.5"47 - 59 lbs.26.5"23"26.5"
    (M) 7/850.5 - 52.5"59 - 73 lbs.28"24"28"
    (L) 10/1255 - 58"74 - 95 lbs.30.75"26"31.5"
    (XL) 14/1661 - 62"96 - 119 lbs.33.75"28"35.5"
    Girls Plus Chart
    SizeHeightWeightChestWaistHip
    10P53 - 54.5"74 - 95 lbs.30.75"28"31"
    12P55 - 58"74 - 95 lbs.32.25"29"33"
    14P 58.5 - 60.5"96 - 119 lbs.34"30"36"
    16P61 - 62"96 - 119 lbs.35.75"31"37.5"
    18P61 - 62"96 - 119 lbs.37.25"32"39"
    Boys Reg Chart
    SizeHeightWeightChestWaistHip
    2T31 - 34"27 - 31 lbs.20.5"21"21"
    3T35 - 39"32 - 36 lbs.21.5"21.5"22"
    4/4T37 - 40"33 - 40 lbs.22.5"22"23"
    5T41 - 44"39 - 45 lbs.23.5"22.5"25"
    (XS) 4/542 - 45"40 - 46 lbs.23.5"22.5"25"
    (S) 6/746.5 - 48.5"42 - 59 lbs.25.5"23.5"27"
    (M) 850.5 - 53.5"59 - 68 lbs.27"24"28"
    (L) 10/1255.5 - 58.5"73 - 99 lbs.30"26"31.5"
    (XL) 14/1661.5 - 64"100 - 120 lbs.33"28"35.5"
    Boys Husky Chart
    SizeHeightWeightChestHip
    10/1255.5 - 58.5"87 - 115 lbs.34.5"34.75"
    14/1660 - 64.5"116 - 135 lbs.38.5"37.75"
    18/2066 - 68.5"136 - 155 lbs.40.5"39.25"
    Women's & Plus Size
    Dress SizeBustWaistHips
    XS2-432" - 33"24" - 25"34" - 35"
    S6-834" - 36"26" - 28"36" - 38"
    M10-1237" - 39"29" - 31"39" - 41"
    L14-1640" - 42"32" - 34"42" - 44"
    XL18-2043" - 45"35" - 37"45" - 47"
    1X18W-20W44" - 46"36" - 38"46" - 58"
    2X22W-24W47" - 49" 39" - 41" 49" - 51"
    3X26W-28W50" - 52"42" - 44"52" - 54"
    Petite/Short
    Dress SizeBustWaistHipsInseam
    XS232.5"24.5"34" - 35"28"
    S4-634"26"36" - 38"28"
    M8-1037"29"39" - 41"28"
    L12-1440"32"42" - 44"28"
    XL-1X16-1844"36"45" - 47"28"
    2X20-2247"39"49" - 51" 28"
    3X24-2650"42"52" - 54"28"
    Tall/Long
    Dress SizeBustWaistHipsInseam
    XS635.5"27.5"38"32"
    S8-1037"29"39.5"32"
    M12-1440"32"42.5"32"
    L16-1843"35"45.5"32"
    XL-1X20-2247"39"49.5"32"
    2X24-2650" 42" 52.5" 32"
    3X28-3053"45"55.5"32"
    Women's Maternity Size Chart
    Pre-Pregnancy Size Maternity SizeBustHips
    XS (2/4) XS (2/4)34" - 35"36" - 37"
    S (6/8)S (6/8)36" - 38"38" - 40"
    M (10/12)M (10/12)39" - 41"41" - 43"
    L (14/16)L (14/16)42" - 44"44" - 46"
    XL (18/20)XL (18/20)45" - 47"47" - 49"
    Men's Regular
    SizeChestWaist
    S34" - 36"28" - 30"
    M38" - 40"32" - 34"
    L42" - 44"36" - 38"
    XL46" - 48"40" - 42"
    2XL50" - 52"44" - 46"
    3XL54" - 56"48" - 50"
    4XL58" - 60"52" - 54"
    5XL62" - 64"56" - 58"
    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product