Some information is missing or invalid below.
Juniors' Peanuts Snoopy Valentine's Day Hug Oversized Tee
You'll adore this sweet Snoopy heart juniors' oversized tee from the Peanuts this Valentine's Day.
PRODUCT FEATURES
- Crewneck
- Short sleeves
FABRIC & CARE
- Cotton, polyester
- Machine wash
- Imported
Juniors' Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 0/1 | 31" | 24" | 34" |
| S | 3/5 | 33" | 26" | 36" |
| M | 7/9 | 35" | 28" | 38" |
| L | 11 | 37" | 30" | 40" |
| XL | 13 | 39" | 32" | 42" |
| XXL | 15 | 41" | 34" | 44" |
| Size | Chest Circumference | Garment Length | |
|---|---|---|---|
| S | 2/4 | 38-40" | 19" |
| M | 6/8 | 40-42" | 20" |
| L | 10/12 | 42-44" | 21" |
| XL | 12/13 | 44-46" | 22" |
| Size | Chest Circumference | Garment Length | |
|---|---|---|---|
| S | 3/5 | 32" | 24.5" |
| M | 7/9 | 34" | 24.75" |
| L | 11 | 36" | 25" |
| XL | 13 | 38" | 25.5" |
| Chest Circumference | Garment Length | |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32"" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
| Size | Chest Circumference | Garment Length | |
|---|---|---|---|
| S | 3/5 | 44" | 27.5" |
| M | 7/9 | 46" | 28" |
| L | 11 | 48" | 28.5" |
| XL | 13 | 52" | 29" |
| 2XL | 15 | 54" | 30.5" |
| Size | Chest Circumference | Garment Length | |
|---|---|---|---|
| S | 3/5 | 35 - 36" | 22.25" |
| M | 7/9 | 37 - 38" | 25.75" |
| L | 11 | 39 - 41" | 26.25" |
| XL | 13 | 42 - 44" | 26.75" |
| 2XL | 15 | 45- 47" | 27.25" |
| Size | Chest Circumference | Garment Length | |
|---|---|---|---|
| S | 3/5 | 35-36" | 25.25" |
| M | 7/9 | 37-28" | 25.75" |
| L | 11 | 39-41" | 26.25" |
| XL | 13 | 42-44" | 26.75" |
| 2XL | 15 | 45-47" | 27.25" |
| Size | Chest Circumference | Garment Length | |
|---|---|---|---|
| S | 3/5 | 32.5" | 19.5" |
| M | 7/9 | 35.5" | 20" |
| L | 11 | 39.5" | 20.5" |
| XL | 13 | 43.5" | 21" |
| 2XL | 15 | 45.5" | 21.5" |
| Size | Chest Circumference | Garment Length | |
|---|---|---|---|
| S | 3/5 | 44" | 18.5" |
| M | 7/9 | 48" | 19.25" |
| L | 11 | 52" | 20.25" |
Size chart is a general guide. It may include sizes that are unavailable for this item.