Some information is missing or invalid below.
Men's Tek Gear® Adaptive Tricot Pants
The function you need, the style you crave, these Tek Gear men's tricot pants have it all. Functional hook-and-loop closures at the hems allow for easier dressing and seated comfort. Kohl's adaptive clothing styles are designed to simplify dressing and provide support, offering ease and comfort to meet a variety of accessibility needs. The designs are carefully curated with special access, sensory-friendly materials, easy-snaps, and much more.
PRODUCT FEATURES
- Tag free
- Added room at hip and thigh for comfort while sitting
- Reinforced pull-on loops make pulling on pants easier
- Lower leg opens larger to allow for easy dressing with hidden hook and loop closure.
- Comfortable stretch waistband
- Elevated waistline adjustability and security with an added drawstring feature
- 2 open hand pockets
FIT & SIZING
- Straight leg
- 31-in. inseam
- Elastic waistband with adjustable drawstring
FABRIC & CARE
- 60% polyester, 40% recycled polyester
- Machine wash
- Imported
SUSTAINABILITY FEATURES
- Contains recycled polyester
| Neck Size | Chest | Waist | Sleeve | |
|---|---|---|---|---|
| XS | 13.5" - 14.25" | 31" - 34" | 25" - 28" | 31.5" - 32.5" |
| S | 14.25" - 15" | 34" - 37" | 28" - 31" | 32.5" - 33.5" |
| M | 15" - 15.75" | 37" - 40.5" | 31" - 34.5" | 33.5" - 34.5" |
| L | 15.75" - 16.5" | 40.5" - 43.5" | 34.5" - 38.5" | 34.5" - 35.5" |
| XL | 16.5" - 17.25" | 43.5" - 46.5" | 38.5" - 42.5" | 35.5" - 36.5" |
| XXL | 17.25" - 18" | 46.5" - 49.5" | 42.5" - 46.5" | 36.5" - 37.5" |
| 3XL | 18" - 18.75" | 49.5" - 52.5" | 46.5" - 49.5" | 37.5" - 38.5" |
| 4XL | 18.75" - 19.5" | 52.5" - 55.5" | 49.5" - 52.5" | 38.5" - 39.5" |
| 5XL | 19.5" - 20.25" | 55.5" - 58.5" | 52.5" - 55.5" | 39.5" - 40.5" |
| Waist | Hip | Inseam | Height | |
|---|---|---|---|---|
| XS | 25" - 28" | 31" - 34" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| S | 28" - 31" | 34" - 37" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| M | 31" - 34.5" | 37" - 40.5" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| L | 34.5" - 38.5" | 40.5" - 43.5" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| XL | 38.5" - 42.5" | 43.5" - 46.5" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| XXL | 42.5" - 46.5" | 46.5" - 49.5" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| 3XL | 46.5" - 49.5" | 49.5" - 52.5" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| 4XL | 49.5" - 52.5" | 52.5" - 55.5" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| 5XL | 52.5" - 55.5" | 55.5" - 58.5" | Short 30" / Reg 32" | 5'8" - 5'11.5" |
| Neck Size | Chest | Waist | Sleeve | |
|---|---|---|---|---|
| MT | 15" - 15.75" | 37" - 40.5 | 31" - 34.5" | 34.5" - 35.5" |
| LT | 15.75" - 16.5" | 40.5" - 43.5" | 34.5" - 38.5" | 35.5" - 36.5" |
| XLT | 16.5" - 17.25" | 43.5" - 46.5" | 38.5" - 42.5" | 36.5" - 37.5" |
| XXLT | 17.25" - 18" | 46.5" - 49.5" | 42.5" - 46.5" | 37.5" - 38.5" |
| 3XLT | 18" - 18.75" | 49.5" - 52.5" | 46.5" - 49.5" | 38.5" - 39.5" |
| 4XLT | 18.75" - 19.5" | 52.5" - 55.5" | 49.5" - 52.5" | 39.5" - 40.5" |
| 5XLT | 19.5" - 20.25" | 55.5" - 58.5" | 52.5" - 55.5" | 41.5" - 42.5" |
| Waist | Hip | Inseam | Height | |
|---|---|---|---|---|
| MT | 31" - 34.5" | 37" - 40.5 | Tall 34" / XTall 36" | 6' - 6'4" |
| LT | 34.5" - 38.5" | 40.5" - 43.5" | Tall 34" / XTall 36" | 6' - 6'4" |
| XLT | 38.5" - 42.5" | 43.5" - 46.5" | Tall 34" / XTall 36" | 6' - 6'4" |
| XXLT | 42.5" - 46.5" | 46.5" - 49.5" | Tall 34" / XTall 36" | 6' - 6'4" |
| 3XLT | 46.5" - 49.5" | 49.5" - 52.5" | Tall 34" / XTall 36" | 6' - 6'4" |
| 4XLT | 49.5" - 52.5" | 52.5" - 55.5" | Tall 34" / XTall 36" | 6' - 6'4" |
| 5XLT | 52.5" - 55.5" | 55.5" - 58.5" | Tall 34" / XTall 36" | 6' - 6'4" |
| Neck Size | Chest | Abdomen | Sleeve | Height | |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 36.5" - 37" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 37" - 37.5" | 5'8" - 5'11.5" |
| Pant Waist | Low Hip | Height | Inseam | |
|---|---|---|---|---|
| 1XB | 41" - 45" | 45" - 49" | 5'8" - 5'11.5" | Short 30" / Reg 32" |
| 2XB | 45" - 49" | 49" - 53" | 5'8" - 5'11.5" | Short 30" / Reg 32" |
| 3XB | 49" - 53" | 53" - 57" | 5'8" - 5'11.5" | Short 30" / Reg 32" |
| 4XB | 53" - 57" | 57" - 61" | 5'8" - 5'11.5" | Short 30" / Reg 32" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Gear that outperforms its price.
Tek Gear activewear is designed for every age, body and budget. Featuring breathable, flexible fabrics and bold colors, each piece balances strength and ease. Train and play with gear that works as hard as the ones who wear it.
Shop the Tek Gear Collection Now.