She'll be pretty as a picture in the sweet style of this girls' Three Pink Hearts printed tiered ruffled dress.
Click on this KIDS APPAREL & SHOES GUIDE to find the perfect fit and more!PRODUCT FEATURES
- Zipper, & hook & eye closure
- Signature FlexWaist lets kids fine tune the fit for their comfort
- 2 functional pockets
- Wrinkle resistant
- Fade resistant
- Easy-care stain release
FABRIC & CARE
- Twill, polyester, cotton
- Machine wash
- Imported
Dickies Size Chart
Dickie's Boys Shirt & Outerwear Size Chart | Chest |
---|
4 | 27" |
---|
6/8 | 30" |
---|
10/12 | 33" |
---|
14/16 | 36" |
---|
18/20 | 39" |
---|
Dickie's Boys Regular Bottoms Size Chart | Waist | Pant Inseam |
---|
4 | 19.5" | 15.5" |
---|
5 | 20" | 17.5" |
---|
6 | 20.5" | 19.5" |
---|
7 | 21" | 22" |
---|
8 | 23" | 23" |
---|
10 | 24" | 25" |
---|
12 | 25" | 27" |
---|
14 | 26" | 29" |
---|
16 | 27" | 31" |
---|
18 | 28" | 31" |
---|
20 | 29" | 31" |
---|
Dickie's Boys Slim Bottoms Size Chart | Waist | Pant Inseam |
---|
4 | 17.5" | 15.5" |
---|
5 | 18" | 17.5" |
---|
6 | 18.5" | 19.5" |
---|
7 | 19" | 22" |
---|
8 | 21" | 23" |
---|
10 | 22" | 25" |
---|
12 | 23" | 27" |
---|
14 | 24" | 29" |
---|
Dickie's Boys Husky Bottoms Size Chart | Waist | Flex Waist | Pant Inseam |
---|
8 | 25" | 26" | 23" |
---|
10 | 26" | 27" | 25" |
---|
12 | 27" | 28" | 27" |
---|
14 | 28" | 29" | 29" |
---|
16 | 29" | 30" | 31" |
---|
18 | 30" | 31" | 31" |
---|
20 | 31" | 32" | 31" |
---|
Size chart is a general guide. It may include sizes that are unavailable for this item.