Info Error Some information is missing or invalid below.

Men's Croft & Barrow® Regular-Fit Linen-Blend Button-Down Shirt

Men's Croft & Barrow® Regular-Fit Linen-Blend Button-Down Shirt
Men's Croft & Barrow® Regular-Fit Linen-Blend Button-Down Shirt
Men's Croft & Barrow® Regular-Fit Linen-Blend Button-Down Shirt

  • +

quantity-warning-icon close-icon
Closeout Deal
kohls_img404
Learn more about Kohl's commitment to sustainable products here

Find your own personal paradise in this men's linen-blend button-down shirt from Croft & Barrow.


PRODUCT FEATURES

  • Linen-blend construction
  • Button front
  • 1-pocket
  • Short sleeves

FIT & SIZING

  • Regular fit

FABRIC & CARE

  • 76% rayon, 24% linen
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • Tested for harmful substances
  • STANDARD 100 by OEKO-TEX® CERTIFIED
  • Certification No. 11-51885
  • Testing Institute: Shirley® Technologies Limited
  • www.oeko-tex.com/standard100

Croft & Barrow Size Chart
Men's Regular Tops
Neck SizeChestWaistSleeveHeight
XS13" -14"30" - 33"25" - 28"31.5" - 32.5"5' 8" - 5' 11.5"
S14" - 15"33" - 37"28" - 31"32.5" - 33.5"5' 8" - 5' 11.5"
M15" - 16"37" - 41"31" - 35"33.5" - 34.5"5' 8" - 5' 11.5"
L16" - 17"41" - 45"35" - 39"34.5" - 35.5"5' 8" - 5' 11.5"
XL17" - 18"45" - 49"39" - 43"35.5" - 36.5"5' 8" - 5' 11.5"
XXL18" - 19"49" - 53"43" - 47"36.5" - 37.5"5' 8" - 5' 11.5"
Men's Tall Tops
Neck SizeChestWaistSleeveHeight
MT15" - 16"37" - 41"31" - 35"34.5" - 35.5"6' - 6' 4"
LT16" - 17"41" - 45"35" - 39"35.5" - 36.5"6' - 6' 4"
XLT17" - 18"45" - 49"39" - 43"36.5" - 37.5"6' - 6' 4"
XXLT18" - 19"49" - 53"43" - 47"37.5" - 38.5"6' - 6' 4"
3XLT19" - 20"53" - 57"47" - 51"38.5" - 39.5"6' - 6' 4"
4XLT20" - 21"57" - 61"51" - 55"39.5" - 40.5"6' - 6' 4"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
review loader
Next Product Next Product