Info Error Some information is missing or invalid below.

Disney's Mickey Mouse Toddler Boy Active Raglan Tee & Shorts Set by Jumping Beans®

Disney's Mickey Mouse Toddler Boy Active Raglan Tee & Shorts Set by Jumping Beans®

  • +

quantity-warning-icon close-icon
kohls_img404
Click to learn more about Kohl's commitment to responsible products here

He'll be perfectly coordinated in Disney's Mickey Mouse fashion with this boys' raglan active tee and matching shorts set by Jumping Beans. © Disney



PRODUCT FEATURES

  • 2-piece set includes: tee & shorts
  • Tee: crewneck, short raglan sleeves, Mickey Mouse graphics
  • Shorts: elastic waistband

FABRIC & CARE

  • 33% recycled polyester, 67% polyester
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • Contains recycled polyester

Disney/Jumping Beans Size Chart
Baby & Toddler
SizeHead SizeChestWaistHipHeight
Newborn16 - 16.5"14 - 16"17.25 - 17.75"15.75 - 16.25"19.5 - 21.5"
3M16 - 16.5"16 - 16.75"17.75 - 18.25"16.25 - 16.75"21.5 - 23.5"
6M16.5 - 17"16.75 - 17.5"18.25 - 18.75"16.75 - 17.5"23.5 - 25.5"
9M17 - 17.5"17.5 - 18.25"18.75 - 19"17.5 - 18.25"25.5 - 27.5"
12M17.5 - 18.5"18.25 - 19"19 - 19.5"18.25 - 19"27.5 - 29.5"
18M18.5 - 19.5"19 - 20"19.5 - 20"19 - 19.75"29.5 - 31.5"
24M19 - 20"19.5 - 20.5"20 - 21"19.75 - 20.25"31.5 - 33.5"
2T19 - 20"19.5 - 20.5"20 - 20.5"20.5 - 21.5"32.5 - 36.5"
3T20 - 20.5"20.5 - 21.5"20.5 - 21"21.5 - 22.5"36.5 - 38.5"
4T20.5 - 21"21.5 - 22.5"21 - 21.5"22.5 - 23.5"38.5 - 41"
5T20.5 - 21"22.5 - 23.5"21.5 - 22"23.5 - 24.5"41 - 42.5"
4-12 Regular Sizes
ALPHASizeHeightChestWaistHipInseam
S/44R40.5 - 42.5"21.5 - 22.5"20.5 - 21"22.5 - 23.5"17 - 18"
 5R42.5 - 44.5"22.5 - 23.5"21 - 21.75"23.5 - 24.5"18 - 19"
M/5-66R44.5 - 46.5"23.5 - 24.5"21.75 - 22.5"24.5 - 25.5"19 - 20.5"
 7R46.5 - 50.5"24.5 - 26"22.5 - 23.25"25.5 - 27.5"20.5 - 21.5"
L/7-88R50.5 - 53"26 - 27.5"23.25 - 24"27.5 - 28.5"21.5 - 24"
 10R53 - 55.5"27.5 - 28.5"24 - 25"28.5 - 29.5"24.5 - 26"
XL/10-1212R55.5 - 58"28.5 - 29.5"25 - 26.5"29.5 - 30.5"26 - 27.5"
4-12 Slim Sizes
HeightChestWaistHipInseam
4S40.5 - 42.5"20 - 21"18.5 - 19.25"20.5 - 21.25"17 - 18"
5S42.5 - 44.5"21 - 22"19.25 - 19.75"21.25 - 22"18 - 19"
6S44.5 - 46.5"22 - 23.5"19.75 - 20.5"22 - 23.75"19 - 20.5"
7S46.5 - 50.5"23.5 - 25"20.5 - 21.5"23.75 - 25.5"20.5 - 21.5"
8S50.5 - 53"25 - 26.5"21.5 - 22.5"25.5 - 27"21.5 - 24"
10S53 - 55.5"26.5 - 27.5"22.5 - 23.5"27 - 28"24.5 - 26"
12S55.5 - 58"27.5 - 28.5"23.5 - 24.5"28 - 29"26 - 27.5"
4-12 Husky Sizes
HeightChestWaistHipInseam
4H40.5 - 42.5"24 - 25"22.5 - 23.25"25.5 - 26.5"17 - 18"
5H42.5 - 44.5"25 - 26"23.25 - 23.75"26.5 - 27.5"18 - 19"
6H44.5 - 46.5"26 - 27.25"23.75 - 24.75"27.5 - 28.5"19 - 20.5"
7H46.5 - 50.5"27.25 - 28.5"24.75 - 26"28.5 - 30"20.5 - 21.5"
8H50.5 - 53"28.5 - 30.5"26 - 27"30 - 31"21.5 - 24"
10H53 - 55.5"30.5 - 31.5"27 - 28"31 - 32"24.5 - 26"
12H55.5 - 58"31.5 - 33"28 - 29"32 - 33"26 - 27.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
review loader
Next Product Next Product