Some information is missing or invalid below.
-
-
+
Be ready for the beach, pool or water park in these men's Speedo volley swim shorts.
PRODUCT FEATURES
- 4-way stretch fabric
- UPF 50+ sun-blocking protection
- DWR water-resistant fabric
- Interior mesh liner
- Made with recycled polyester
- Cargo pocket
- 4-pocket
FIT & SIZING
- 7.5-inch approximate inseam
- Elastic waistband with tie front
FABRIC & CARE
- Exterior: polyester
- Lining: polyester, elastane
- Machine wash
- Imported
Speedo Size Chart
Competitive Size | Apparel Size | Chest | Waist | Hip |
---|---|---|---|---|
20 | N/A | 29" | 23" | 27" |
22 | N/A | 31" | 25" | 29" |
24 | XXXS | 33" | 27" | 31" |
26 | XXS | 35" | 29" | 33" |
28 | XS | 37" | 31" | 35" |
30 | S | 38" | 32"8 | 36" |
32 | M | 40" | 34" | 38" |
34 | L | 42" | 36" | 40" |
36 | XL | 44" | 38" | 42" |
38 | XXL | 46" | 40" | 44" |
40 | XXL | 48" | 42" | 46" |
42 | 3X | 50" | 44" | 48" |
44 | 3X | 52" | 46" | 50" |
46 | 4X | 54" | 48" | 52" |
48 | 4X | 56" | 50" | 54" |
Size chart is a general guide. It may include sizes that are unavailable for this item.