Men's LC Lauren Conrad Jammies For Your Families® Warmest Wishes Pajama Set

Jammies For Your Families

Rating summary: 0.0 out of 5 stars from 0 reviews
$15.12 with
$18.90 Clearance
$54.00 Orig.

4 interest-free payments of $4.73 withPayPal

SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply

Size: XL

|

Size Chart
Free in-store returns for 90 days or 120 for Kohl's Card Holders

Cozy and coordinating, this LC Lauren Conrad Jammies For Your Families Warmest Wishes Pajama Set will be a holiday favorite.


PRODUCT FEATURES

  • 2-piece set includes: top & bottoms
  • Top: crewneck, long sleeves
  • Bottoms: elastic waistband, banded hems

FIT & SIZING

  • 29-in. inseam
  • 9.25-in. leg opening

FABRIC & CARE

  • Cotton
  • Machine wash
  • Imported
SKU #63932876

Jammies For Your Families Size Chart
Baby & Toddler Sizing
SizeHead SizeChestWaistHipHeight
Newborn16 - 16.5"14 - 16"17.25 - 17.75"15.75 - 16.25"19.5 - 21.5"
3M16 - 16.5"16 - 16.75"17.75 - 18.25"16.25 - 16.75"21.5 - 23.5"
6M16.5 - 17"16.75 - 17.5"18.25 - 18.75"16.75 - 17.5"23.5 - 25.5"
9M17 - 17.5"17.5 - 18.25"18.75 - 19"17.5 - 18.25"25.5 - 27.5"
12M17.5 - 18.5"18.25 - 19"19 - 19.5"18.25 - 19"27.5 - 29.5"
18M18.5 - 19.5"19 - 20"19.5 - 20"19 - 19.75"29.5 - 31.5"
24M19 - 20"19.5 - 20.5"20 - 21"19.75 - 20.25"31.5 - 33.5"
2T19 - 20"19.5 - 20.5"20 - 20.5"20.5 - 21.5"32.5 - 36.5"
3T20 - 20.5"20.5 - 21.5"20.5 - 21"21.5 - 22.5"36.5 - 38.5"
4T20.5 - 21"21.5 - 22.5"21 - 21.5"22.5 - 23.5"38.5 - 41"
5T20.5 - 21"22.5 - 23.5"21.5 - 22"23.5 - 24.5"41 - 42.5"
Girls / Boys 4-20 Sizing
Size SizeHeightChestWaistHipInseam
XXS440.5 - 42.5"21.5 - 22.5"20.5 - 21"22.5 - 23.5"17 - 18"
XXS540.5 - 42.5"22.5 - 23.5"21 - 21.75"23.5 - 24.5"18 - 19"
XS644.5 - 46.5"23.5 - 24.5"21.75 - 22.5"24.5 - 25.5"19 - 20.5"
S746.5 - 50.5"24.5 - 26"22.5 - 23.5"25.5 - 27.5"20.5 - 21.5"
S850.5 - 53"26 - 27.5"23.25 - 24"27.5 - 28.5"21.5 - 24"
M1053 - 55.5"27.5 - 28.5"24 - 25"28.5 - 29.5"24.5 - 26"
M1255.5 - 58"28.5 - 29.5"25 - 26.5"29.5 - 30.5"26 - 27.5"
L1458" - 60.5"29.5 - 30.5"26.5 - 27.5"30.5 - 32"27.5 - 28.5"
L1660.5 - 63"30.5 - 31.5"27.5 - 28.5"32 - 33.5"28.5 - 29.5"
XL 1863 - 65.5"31.5 - 32.5"28.5 - 29.75"33.5 - 35"29.5 - 30.5"
XL2065.5 - 68"32.5 - 33.5"29.75 - 31"35 - 36.5"30.5 - 31.5"
Women's Sizing
Size SizeJuniors BustWaistHip
XXS0XS (0-1)32 - 33"24.5 - 25.5"35 - 36"
XS2S (3-5)33 - 34"25.5 - 26.5"36 - 37"
S4-6M (7-9)34 - 36"26.5 - 28.5"37 - 39"
M8-10L (11-13)36 - 38"28.5 - 30.5"39 - 41"
L12-14XL (15-17)38 - 41"30.5 - 33.5"41 - 44"
XL16-18XXL (19)41 - 43"33.5 - 35.5"44 - 46"
XXL20 43 - 45"35.5 - 37.5"46 - 48"
Petite Sizing
Size SizeJuniors BustWaistHip
PXXS0XS (0-1)31.5 - 32.5"24 - 25"34.5 - 35.5"
PXS2S (3-5)32.5 - 33.5"25 - 26"35.5 - 36.5"
PS4-6M (7-9)33.5 - 35.5"26 - 28"36.5 - 38.5"
PM8-10L (11-13)35.5 - 37.5"28 - 30"38.5 - 40.5"
PL12-14XL (15-17)37.5 - 40.5"30 - 33"40.5 - 43.5"
PXL16-18XXL (19)40.5 - 42.5"33 - 35"43.5 - 45.5"
PXXL20 42.5 - 44.5"35 - 37"45.5 - 47.5"
Plus Sizing
Size SizeBustWaistHip
0X14W41.5 - 43.5"35.5 - 37.5"45 - 47"
1X16-18W43.5 - 47.5"37.5 - 41.5"47 - 51"
2X20-22W47.5 - 51.5"41.5 - 45.5"51 - 55"
3X24-26W51.5 - 55.5"45.5 - 49.5"55 - 59"
4X28-30W55.5 - 59.5"49.5 - 53.5"59 - 63"
Maternity Sizing
Maternity Size Pre-Pregnancy SizeBustHip
XS234 - 35"37 - 38"
S4-635 - 37"38 - 40"
M8-1037 - 39"40 - 43"
L12-1439 - 42"43 - 45"
XL16-1842 - 46"45 - 49"
XXL18-2046 - 48"49 - 51"
Men's Sizing
SizeNeck SizeChestWaistSleeveHeight
XS13 - 14"30 - 33"25 - 28"31.5 - 32.5"5'8" - 5'11.5"
S14 - 15"33 - 37"28 - 31"32.5 - 33.5"5'8" - 5'11.5"
M15 - 16"37 - 41"31 - 35"33.5 - 34.5"5'8" - 5'11.5"
L16 - 17"41 - 45"35 - 39"34.5 - 35.5"5'8" - 5'11.5"
XL17 - 18"45 - 49"39 - 43"35.5 - 36.5"5'8" - 5'11.5"
XXL18 - 19"49 - 53"43 - 47"36.5 - 37.5"5'8" - 5'11.5"
Big & Tall Sizing
SizeNeck SizeChestWaistSleeveHeight
MT15 - 16"37 - 41"31 - 35"34.5 - 35.5"6' - 6'4"
LT16 - 17"41 - 45"35 - 39"35.5 - 36.5"6' - 6'4"
XLT17 - 18"45 - 49"39 - 43"36.5 - 37.5"6' - 6'4"
XXLT18 - 19"49 - 53"43 - 47"37.5 - 38.5"6' - 6'4"
3XLT19 - 20"53 - 57"47 - 51"38.5 - 39.5"6' - 6'4"
4XLT20 - 21"57 - 61"51 - 55"39.5 - 40.5"6' - 6'4"
5XLT21 - 22"61 - 65"55 - 59"41.5 - 42.5"6' - 6'4"
Adaptive Sizing
Men's SizeWomen's SizeChestHipHeight
XSXXS (0)30 - 33"30 - 33"5'7" - 5'11"
SXS(2) / S(4)33 - 37"33 - 37"5'7" - 5'11"
MS(6) / M(8-10)37 - 41"37 - 41"5'7" - 5'11"
LL(12-14) / XL(16)41 - 45"41 - 45"5'7" - 5'11"
XLXL(18) / XXL (20)45 - 49"45 - 49"5'7" - 5'11"
XXL1X(18W) / 2X(20W)49 - 53"49 - 53"5'7" - 5'11"
Pet Pajamas
SizeWeightChest Girth
XXS4 - 7 lbs.9 - 12"
XS8 - 10 lbs.12 -14"
S12 - 20 lbs.14 - 17"
M20 - 35 lbs.17 - 21"
L35 - 65 lbs.21 - 24"
XL65 - 95 lbs.24 - 27"
XXL >95 lbs.27 - 31"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 0.0 out of 5 stars from 0 reviews

Men's LC Lauren Conrad Jammies For Your Families® Warmest Wishes Pajama Set

Get into the holiday spirit with the Men's LC Lauren Conrad Jammies For Your Families® Warmest Wishes Pajama Set, available at Kohl’s. This cozy pajama set includes a long-sleeve top and matching pants with a festive design, perfect for bringing warmth and cheer to your family gatherings and holiday mornings. Crafted with soft, breathable fabric, these pajamas keep you comfortable throughout the season.

The Warmest Wishes Pajama Set features a relaxed fit, making it ideal for lounging, movie nights, or festive photo ops. Match with the whole family for a coordinated holiday look that’s both fun and stylish.

Celebrate the season in cozy style with LC Lauren Conrad Jammies For Your Families® pajamas from Kohl’s!

Advertisement
Advertisement