Men's Haggar® Herrington Straight-Fit Sharkskin Jacket
Haggar
$149.99
Make a stylish statement in this men's Haggar jacket. Stretch fabric delivers constant comfort.
PRODUCT FEATURES
- Lightweight warmth rating
- Stretch fabric
- Point collar
- Gathered elastic hem
- Fully lined
- Zip front
- 3-pocket
- Long sleeves
FIT & SIZING
- Straight fit
- Adjustable button cuffs
FABRIC & CARE
- Polyester, viscose, elastane
- Dry clean
- Imported
SKU #71464838
Haggar Size Chart
| Neck | Chest | Sleeve | |
|---|---|---|---|
| S | 14" - 14.5" | 34" - 36" | 32.5" - 33" |
| M | 15" - 15.5" | 38" - 40" | 33.5" - 34" |
| L | 16" - 16.5" | 42" - 44" | 34.5" - 35" |
| XL | 17" - 17.5" | 46" - 48" | 35.5" - 36" |
| XXL | 18" - 18.5" | 50" - 52" | 36.5" - 37" |
| Neck | Chest | Sleeve | |
|---|---|---|---|
| 2XB | 18" - 18.5" | 50" - 52" | 36.5" - 37" |
| 3XB | 19" - 19.5" | 54" - 56" | 37.5" - 38" |
| 4XB | 20" - 20.5" | 58" - 60" | 38.5" - 39" |
| 5XB | 21" - 21.5" | 62" - 64" | 39.5" - 40" |
| Neck | Chest | Sleeve | |
|---|---|---|---|
| LT | 16" - 16.5" | 42" - 44" | 37" - 38.5" |
| XLT | 17" - 17.5" | 46" - 48" | 38.5" - 39" |
| 2XLT | 18" - 18.5" | 50" - 52" | 39.5" - 40" |
| 3XLT | 19" - 19.5" | 54" - 56" | 40.5" - 41" |
| 4XLT | 20" - 20.5" | 58" - 60" | 41.5" - 42" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 3.0 out of 5 stars from 2 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available