Some information is missing or invalid below.
Propet Sentry Men's Waterproof Work Boots
Stay dry and get the job done with these men's waterproof Sentry work boots from Propet.
BOOT FEATURES
- Waterproof bootie construction
- Crazy horse leather and mesh upper with padded collar and tongue
- Molded counter support
- Rubber bumper toe with puncture resistant composite materials embedded in footbed
- Traction lug sole
BOOT CONSTRUCTION
- Leather, mesh upper
- Mesh lining
- EVA midsole
- Rubber outsole
BOOT DETAILS
- Cap toe
- Lace-up closure
- Padded footbed
- 4.5-in. shaft
- 12-in. circumference
Propet Size Chart
US Size | Length (in inches) |
---|---|
5 | 8.27 |
5.5 | 8.46 |
6 | 8.66 |
6.5 | 8.86 |
7 | 9.05 |
7.5 | 9.25 |
8 | 9.45 |
8.5 | 9.65 |
9 | 9.84 |
9.5 | 10.04 |
10 | 10.24 |
10.5 | 10.43 |
11 | 10.63 |
11.5 | 10.83 |
12 | 11.02 |
12.5 | 11.22 |
13 | 11.42 |
14 | 11.81 |
US Size | Length (in inches) |
---|---|
6.5 | 9.65 |
7 | 9.84 |
7.5 | 10.04 |
8 | 10.24 |
8.5 | 10.43 |
9 | 10.63 |
9.5 | 10.83 |
10 | 11.02 |
10.5 | 11.22 |
11 | 11.42 |
11.5 | 11.61 |
12 | 11.81 |
13 | 12.02 |
14 | 12.6 |
15 | 13 |
16 | 13.39 |
17 | 13.78 |
18 | 14.17 |
Size chart is a general guide. It may include sizes that are unavailable for this item.