Some information is missing or invalid below.
Jockey underwear is ideal for your active lifestyle. These men's Jockey boxer briefs are made of microfiber fabric that wicks away sweat to leave you dry and comfortable, while providing optimal stretch for non-restrictive comfort when you're on the go.
PRODUCT FEATURES
- 3-pack
- STAYNEW® Technology reduces pilling, shrinking and fading
- Anti-microbial fabric helps fight odors
- Microfiber stretch fabric allows comfortable movement
- Tag-free design adds comfort
- Moisture-wicking fabric blend keeps you dry and comfortable
FIT & SIZING
- Low-rise fit offers a modern look
- Stay-put leg design helps keep boxers in place
FABRIC & CARE
- Polyester, spandex
- Machine wash
- Imported
Jockey Size Chart
Size | Chest | Waist | Hip |
---|---|---|---|
S | 34" - 36" | 28" - 30" | 34" - 36" |
M | 38" - 40" | 32" - 34" | 38" - 40" |
L | 42" - 44" | 36" - 38" | 42" - 44" |
XL | 46" - 48" | 40" - 42" | 46" - 48" |
2XL | 50" - 52" | 44" - 46" | 50" - 52" |
2XLT | 50" - 52" | 44" - 46" | 50" - 52" |
3XL | 54" - 56" | 48" - 50" | 54" - 56" |
3XLT | 54" - 56" | 48" - 50" | 54" - 56" |
4XL | 58" - 60" | 53" - 54" | 58" - 60" |
4XLT | 58" - 60" | 53" - 54" | 58" - 60" |
5XL | 62" - 64" | 60" - 62" | 62" - 64" |
5XLT | 62" - 64" | 60" - 62" | 62" - 64" |
6XL | 66" - 68" | 60" - 62" | 66" - 68" |
6XLT | 66" - 68" | 60" - 62" | 66" - 68" |
Size chart is a general guide. It may include sizes that are unavailable for this item.