Some information is missing or invalid below.
Men's IZOD Advantage Performance Fleece Crewneck Pullover
Enjoy standout style in this men's IZOD crewneck pullover. Soft fleece construction delivers constant comfort.
PRODUCT FEATURES
- Soft fleece construction
- Crewneck
- Long sleeves
FIT & SIZING
- Classic fit
FABRIC & CARE
- Polyester, cotton, elastane
- Machine wash
- Imported
IZOD Size Chart
Size | Neck | Chest | Sleeve |
---|---|---|---|
S | 14" - 14.5" | 36" - 38" (classic) 35" - 37" (slim) | 32.5" - 33" |
M | 15" - 15.5" | 39" - 41" (classic) 38" - 40" (slim) | 33.5" - 34" |
L | 16" - 16.5" | 42" - 44" (classic) 41" - 43" (slim) | 34.5" - 35" |
XL | 17" - 17.5" | 45" - 47" (classic) 45" - 47" (slim) | 35.5" - 36" |
XXL | 18" - 18.5" | 48" - 50" (classic) 47" - 49" (slim) | 36.5" - 37" |
Size | Neck | Chest | Sleeve |
---|---|---|---|
1XB | 17" - 17.5" | 46" - 48" | 34.5" - 35" |
2XB | 18" - 18.5" | 50" - 52" | 35.5" - 36" |
3XB | 19" - 19.5" | 54" - 56" | 36" - 36.5" |
4XB | 20" - 20.5" | 58" - 60" | 36.5" - 37" |
5XB | 21" - 21.5" | 62" - 64" | 36.5" - 37" |
LT | 16" - 16.5" | 42" - 44" | 35.5" - 36" |
XLT | 17" - 17.5" | 46" - 48" | 36" - 36.5" |
2LT | 18" - 18.5" | 50" - 52" | 37" - 37.5" |
3LT | 19" - 19.5" | 54" - 56" | 38" - 38.5" |
4LT | 20" - 20.5" | 58" - 60" | 39" - 39.5" |
5LT | 21" - 21.5" | 62" - 64" | 40" - 40.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.