Info Error Some information is missing or invalid below.

Women's Sonoma Goods For Life® Essential Banded-Bottom Pajama Pants

  • $30.00 Orig

    $6.75 Clearance

Color: Gray


  • +

quantity-warning-icon close-icon
kohls_img404

Enjoy a great night's sleep in these women's banded bottom pajama pants from Sonoma Goods For Life.



PRODUCT FEATURES

  • French terry construction
  • 2-pocket
  • Banded bottom elastic hems

FIT & SIZING

  • 27 1/2-in. inseam
  • Functional drawstring waistband

FABRIC & CARE

  • Polyester, rayon, spandex
  • Machine wash
  • Imported

Sonoma Goods For Life Size Chart
Women's
Size Junior Comparison Bust Waist Hip
XXS 0 XXS (0-00) 32" - 33" 24.5" - 25.5" 35" - 36"
XS 2 XS (1-2/3) 33" - 34" 25.5" - 26.5" 36" - 37"
S 4-6 S (4/5-6/7) 34" - 36" 26.5" - 28.5" 37" - 39"
M 8-10 M (8/9-10/11) 36" - 38" 28.5" - 30.5" 39" - 41"
L 12-14 L (12/13-14/15) 38" - 41" 30.5" - 33.5" 41" - 44"
XL 16-18 XL (16/17) 41" - 43" 33.5" - 35.5" 44" - 46"
XXL 20 XXL (18/19) 43" - 45" 35.5" - 37.5" 46" - 48"
Petite
Size Junior Comparison Bust Waist Hip
PXXS 0 XXS (0-00) 31.5" - 32.5" 24" - 25" 34.5" - 35.5"
PXS 02 XS (1-2/3) 32.5" - 33.5" 25" - 26" 35.5" - 36.5"
PS 4-6 S (4/5-6/7) 33.5" - 35.5" 26" - 28" 36.5" - 38.5"
PM 8-10 M (8/9-10/11) 35.5" - 37.5" 28" - 30" 38.5" - 40.5"
PL 12-14 L (12/13-14/15) 37.5" - 40.5" 30" - 33" 40.5" - 43.5"
PXL 16-18 XL (16/17) 40.5" - 42.5" 33" - 35" 43.5" - 45.5"
PXXL 20 XXL (18/19) 42.5" - 44.5" 35" - 37" 45.5" - 47.5"
Plus Size
Size Bust Waist Hip
0X 14W 41.5" - 43.5" 35.5" - 37.5" 45" - 47"
1X 16W-18W 43.5" - 47.5" 37.5" - 41.5" 47" - 51"
2X 20W-22W 47.5" - 51.5" 41.5" - 45.5" 51" - 55"
3X 24W-26W 51.5" - 55.5" 45.5" - 49.5" 55" - 59"
4X 28W-30W 55.5" - 59.5" 49.5" - 53.5" 59" - 63"
5X 32W-34W 59.5" - 63.5" 53.5" - 57.5" 63" - 67"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product