Girls 4-20 & Plus Size French Toast School Uniform Peter Pan Collar Blouse

FRENCH TOAST

Rating summary: 4.8 out of 5 stars from 27 reviews
$14.40 with
$18.00 Reg.

4 interest-free payments of $4.50 withPayPal

SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply

Size: 6

|

Size Chart
Free in-store returns for 90 days or 120 for Kohl's Card Holders

Add girly charm to her school uniform look with this girls' Peter Pan collar blouse from French Toast.


PRODUCT FEATURES

  • Long sleeves
  • Peter Pan collar
  • Button front

FABRIC & CARE

  • Cotton, polyester
  • Machine wash
  • Imported
SKU #19636727

French Toast Size Chart
Girls Tops
SizeAgeHeightWeightChestWaist
Pre-K2TPre-K35" - 36"25-28 lbs20.5"21"
Pre-K3TPre-K37" - 38"29-32 lbs21"21.5"
Pre-K4TPre-K39" - 41"33-36 lbs22"22"
XS43-4 yr39" - 41"33-36 lbs22"22"
XS54-5 yr42" - 44"37-40 lbs23"22.5"
S65-6 yr45" - 46"41-46 lbs24"23"
S6X6 yr47" - 48"47-50 lbs25"23.5"
M76-7 yr49" - 50"51-55 lbs26"23.5"
M87-8 yr51" - 52"52-63 lbs27"24.5"
L109-10 yr53" - 55"64-74 lbs28.5"25"
L1211-12 yr56" - 58"75-84 lbs30"26"
XL1412-13 yr59" - 61"88-97 lbs31.5"28"
XL1614 yr & up62" - 64"98 lbs & up33"30"
XXL1814 yr & up65" - 66"98 lbs & up35.5"32"
XXL2014 yr & up67" - 68"98 lbs & up37.5"34"
Girls Plus Tops
SizeAgeChestWaist
M10.59-10 yr30"28.5"
M12.511-12 yr32"30"
L14.512-13 yr33.5"32"
L16.514 yr & up35"34"
XL18.514 yr & up36.5"35.5"
XL20.514 yr & up38"37"
Girls Bottoms
SizeAgeHeightWeightWaistHipInseam
Pre-K2TPre-K35" - 36"25-28 lbs21"21"14"
Pre-K3TPre-K37" - 38"29-32 lbs21.5"22"16"
Pre-K4TPre-K39" - 41"33-36 lbs22"23"17"
XS43-4 yr39" - 41"33-36 lbs22"23"17"
XS54-5 yr42" - 44"37-40 lbs22.5"24"19"
S65-6 yr45" - 46"41-46 lbs23"25"20.25"
S6X6 yr47" - 48"47-50 lbs23.5"25.75"22"
M76-7 yr49" - 50"51-55 lbs23.5"27.5"23"
M87-8 yr51" - 52"52-63 lbs24.25"28.5"24.5"
L109-10 yr53" - 55"64-74 lbs25"30"26"
L1211-12 yr56" - 58"75-84 lbs26"32"27"
XL1412-13 yr59" - 61"88-97 lbs28"34"29"
XL1614 yr & up62" - 64"98 lbs & up30"36"29.5"
XXL1814 yr & up65" - 66"98 lbs & up32"38"29.5"
XXL2014 yr & up67" - 68"98 lbs & up34"40"29.5"
Girls Plus Bottoms
SizeAgeHeightWaistHipInseam
M10.59-10 yr53" - 55"28.5"33"25.5"
M12.511-12 yr56" - 58"30.5"34"27"
L14.512-13 yr59" - 60"32"36"28.5"
L16.514 yr & up61" - 63"34"37.5"29"
XL18.514 yr & up64" - 65"35.5"39"29"
XL20.514 yr & up65" - 66"37"40.5"29"
 3814 yr & up64" - 67"38"41.5"29"
 4014 yr & up64" - 67"40"43.5"29"
 4214 yr & up64" - 67"42"45.5"29"
Girls Slim Bottoms
SizeAgeHeightWaistHipInseam
4S3-4 yr38" - 40"19.5"22.5"17"
5S4-5 yr41" - 43"20"22.75"18.75"
6S5-6 yr44" - 45"20.5"23.25"20.25"
6XS6 yr46" - 47"21"23.75"22"
7S6-7 yr48" - 49"21.25"24"23"
8S7-8 yr50" - 52"22"25"25"
10S9-10 yr53" - 55"23"26.5"26"
12S11-12 yr56" - 58"24"28"27"
14S12-13 yr59" - 60"25"29.5"29"
Girls Dresses
SizeAgeHeightWeightChestWaistHip
Pre-K2TPre-K35" - 36"25-28 lbs20.5"21"21"
Pre-K3TPre-K37" - 38"29-32 lbs21"21.5"22"
Pre-K4TPre-K39" - 41"33-36 lbs22"22"23"
XS43-4 yr39" - 41"33-36 lbs22"22"23"
XS54-5 yr42" - 44"37-40 lbs23"22.5"24"
S65-6 yr45" - 46"41-46 lbs24"23"25"
S6X6 yr47" - 48"47-50 lbs25"23.5"25.75"
M76-7 yr49" - 50"51-55 lbs26"23.5"27.5"
M87-8 yr51" - 52"52-63 lbs27"24.25"28.5"
L109-10 yr53" - 55"64-74 lbs28.5&quo

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 4.8 out of 5 stars from 27 reviews
Advertisement
Advertisement