Some information is missing or invalid below.
Women's Lee® Kathy Relaxed Bermuda Shorts
-
$44.00
-
Buy One Get One 25% Off
-
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
These versatile and stylish women's bermuda shorts from Lee are a must have for any wardrobe.
PRODUCT FEATURES
- Relaxed design
- 5-pocket
FIT & SIZING
- 10-in. inseam
- High rise sits at the natural waistline
- Zipper fly
FABRIC & CARE
- Cotton, spandex, polyester
- Machine wash
- Imported
Lee Size Chart
| Lee Women's Size Chart | |||
| Waist | Hips | ||
| 2 | 26-26.5" | 35.5-36" | |
| 4 | 27-27.5" | 36.5-37" | |
| 6 | 28-28.5" | 37.5-38" | |
| 8 | 29-29.5" | 38.5-39" | |
| 10 | 30-30.5" | 39.5-40" | |
| 12 | 31.25-32" | 40.5-41.25" | |
| 14 | 32.75-33.5" | 41.75-42.5" | |
| 16 | 34.25-35" | 43.25-44" | |
| 18 | 35.75-36.75" | 45-46" | |
| Lee Petite Size Chart | |||
| Waist | Hips | ||
| 2P | 26-26.5" | 35.5-36" | |
| 4P | 27-27.5" | 36.5-37" | |
| 6P | 28-28.5" | 37.5-38" | |
| 8P | 29-29.5" | 38.5-39" | |
| 10P | 30-30.5" | 39.5-40" | |
| 12P | 31.25-32" | 40.5-41.25" | |
| 14P | 32.75-33.5" | 41.75-42.5" | |
| 16P | 34.25-35" | 43.25-44" | |
| 18P | 35.75-36.75" | 45-46" | |
Size chart is a general guide. It may include sizes that are unavailable for this item.