Some information is missing or invalid below.
Maidenform® Bra: Comfort Devotion Tailored Strapless Bra 9405
Featuring stretch foam cups, plush fabric and convertible styling, this women's Maidenform bra promises the ultimate in comfort and versatility.
PRODUCT FEATURES
- Stretch foam padded cups
- Soft, satin fabric
- Back smoothing design
- Stay There Power band
- Removable, adjustable shoulder straps
- Hook & eye back closure
- Underwire
- Style no. 9405
FIT & SIZING
- 4-way convertible straps can be worn: strapless, traditional, criss-cross or halter
FABRIC & CARE
- Nylon, elastane
- Hand wash
- Imported
Bra Fit & Sizing
| Bust (in) | 32" | 34" | 36" | 38" | 40" | 42" |
|---|---|---|---|---|---|---|
| 33" | 32A | |||||
| 34" | 32B | |||||
| 35" | 32C | 34A | ||||
| 36" | 32D | 34B | ||||
| 37" | 32DD | 34C | 36A | |||
| 38" | 32DDD | 34D | 36B | |||
| 39" | 34DD | 36C | 38A | |||
| 40" | 34DDD | 36D | 38B | |||
| 41" | 36DD | 38C | ||||
| 42" | 36DDD | 38D | 40B | |||
| 43" | 38DD | 40C | ||||
| 44" | 38DDD | 40D | 42B | |||
| 45" | 40DD | 42C | ||||
| 46" | 40DDD | 42D |
How to use: Measure bust around the fullest part and band as a snug measurement under the bust. Match bust row with band column to find the bra size. Size chart is a general guide. It may include sizes that are unavailable for this item.