Some information is missing or invalid below.
Girls 7-16 & Plus Size SO® Leggings
Half sizes represent girls' plus.
Complete her cute look with these basic girls' SO leggings.
PRODUCT FEATURES
- Elastic waistband
FABRIC & CARE
- Cotton/spandex
- Machine wash
- Imported
SO Girls' Regular & Plus Size Chart
| Regular Sizes | |||
| Waist | Hip | Inseam | |
| XS 6 | 22" | 25.5" | 20.75" |
| S 7/8 | 22.5-23" | 27.5-28.5" | 23.25-24.5" |
M 10 | 24" | 30" | 25.75" |
L 12 | 25" | 32" | 27" |
XL 14 | 26" | 34" | 28.25" |
XXL 16 | 27" | 36" | 29.5" |
| Plus Sizes | |||
| Waist | Hip | Inseam | |
| 7 1/2 | 26" | 30.5" | 23.25" |
| 8 1/2 | 26.5" | 31.5" | 24.5" |
| 10 1/2 | 27.5" | 33" | 25.75" |
| 12 1/2 | 28.5" | 35" | 27" |
| 14 1/2 | 29.5" | 37" | 28.25" |
| 16 1/2 | 30.5" | 29" | 29.5" |
| 18 1/2 | 31.5" | 41" | 30" |
| 20 1/2 | 32.5" | 43" | 30.5" |
| Slim Sizes | |||
| Waist | Hip | Inseam | |
| 7 SLIM | 21" | 25.5" | 23.25" |
| 8 SLIM | 21.5" | 26.5" | 24.5" |
| 10 SLIM | 22.5" | 28" | 25.75" |
| 12 SLIM | 23.5" | 30" | 27" |
| 14 SLIM | 24.5" | 32" | 28.25" |
| 16 SLIM | 25.5" | 34" | 29.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.