Some information is missing or invalid below.
Men's Dockers?? Softshell Mid-Length Hooded City Coat
Step into style with this Men's Dockers?? Softshell Mid-Length Hooded City Coat.
FEATURES
- Zipper closure
- Water and wind resistant
- Midweight
- Attached hood
- Vented hemline
- Long sleeves
- 2 side zip closure pockets
- 1 interior pocket
FIT & SIZING
- 35 in. length
- Regular fit
FABRIC & CARE
- Shell: polyester
- Lining and fill: polyester
- Machine wash - Delicate
- Imported
DOCKERS Size Chart
Size | Neck | Chest | Waist | Seat |
---|---|---|---|---|
XS | 14.75" - 15" | 32" - 34" | 26" - 28" | 32" - 34" |
S | 15" - 15.25" | 35" - 37" | 29" - 31" | 35" - 37" |
M | 15.5" - 15.75" | 38" - 40" | 32" - 34" | 38" - 40" |
L | 16" - 16.5" | 41" - 43" | 35" - 37" | 41" - 43" |
XL | 17" - 17.25" | 44" - 46" | 38" - 40" | 44" - 46" |
Size | Neck | Chest | Waist | Seat |
---|---|---|---|---|
XL | 17" - 18" | 44" - 48" | 42" - 46" | 40" - 45" |
2XL | 18" - 19" | 48" - 52" | 46" - 50" | 45" - 49" |
3XL | 19" - 19.75" | 52" - 56" | 50" - 54.5" | 49" - 53.5" |
4XL | 20" - 20.75" | 56" - 60" | 54.5" - 59" | 53.5" - 58" |
5XL | 21" - 21.75" | 60" - 64" | 59" - 63.5" | 58" - 62.5" |
6XL | 22" - 22.75" | 64" - 68" | 63.5" - 68" | 62.5" - 67" |
Size chart is a general guide. It may include sizes that are unavailable for this item.