Some information is missing or invalid below.
Women's CUPSHE Black Floral Jacquard Scalloped Bralette & High Waist Bikini Set
-
$37.99
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash?? and Kohl's Rewards?? on this product.
-
-
+
Step into style with this Women's CUPSHE Black Floral Jacquard Scalloped Bralette & High Waist Bikini Set.
FEATURES
- Removable cups
- Moderate coverage
- Tie closure
- Lined gusset
- Wireless
- V-neck
FIT & SIZING
- High rise sits below the natural waistline
- Elastic waistband
- Adjustable Straps
FABRIC & CARE
- Polyester, nylon, spandex
- Polyester, spandex lining
- Hand wash
- Imported
CUPSHE Size Chart
Size | USA | Cup | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 2-4 | 30A / 30B / 32A / 32B | 32" - 34.5" | 24.5" - 26.5" | 34.5" - 36.5" |
S | 4-6 | 32C / 32D / 34A / 34B | 34" - 36.5" | 26.5" - 28.5" | 36.5" - 38.5" |
M | 6-8 | 34C / 34D / 36A / 36B | 36.5" - 38.5" | 28.5" - 30.5" | 38.5" - 39.5" |
L | 8-10 | 36C / 36D / 38A / 38B / 38C | 38.5" - 40.5" | 30.5" - 32.5" | 39.5" - 41.5" |
XL | 10-12 | 38D / 40B / 40C / 40D | 40.5" - 42.5" | 32.5" - 34.5" | 41.5" - 43.5" |
XXL | 12-14 | 38DD / 40C / 40D / 40DD | 42.5" - 44.5" | 34.5" - 36.5" | 43.5" - 45.5" |
Size | USA | Cup | Bust | Waist | Hip |
---|---|---|---|---|---|
0X | 16-18 | 36D / 36DD / 28C / 28D / 40B | 41.5" - 43.25" | 33.75" - 36.75" | 44.5" - 45.25" |
1X | 18-20 | 36DD / 36DDD / 38D / 38DD / 40C / 40D | 43.25" - 45.5" | 36.75" - 38.5" | 45.25" - 47.5" |
2X | 20-22 | 38DDD / 40D / 40DD / 42C / 42D | 45.5" - 48" | 38.5" - 41.25" | 47.5" - 50.25" |
3X | 22-24 | 40DDD / 42DD / 42DDD / 44D / 44DD | 48" - 52" | 41.25" - 44.75" | 50.25" - 54.75" |
4X | 24-26 | 44DD / 4DDD / 46D / 46DD / 46DDD | 52" - 56" | 44.75" - 48.75" | 54.75" - 58.75" |
Size | USA | Cup | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 30A / 30B / 32A | 32" - 33.5" | 25" - 26.5" | 35" - 36.5" |
S/One Size | 4-6 | 32B / 32C / 34B | 34" - 35.5" | 27" - 28.5" | 37" - 38.5" |
M | 8-10 | 34C / 34D / 36B / 36C | 36" - 37.5" | 29" - 30.5" | 39" - 40.5" |
L | 12-14 | 36D / 38C / 38D | 39" - 40.5" | 32" - 33.5" | 42" - 43.5" |
XL | 16-18 | 38DD / 40C / 40D | 42" - 43.5" | 35" - 36.5" | 45" - 46.5" |
XXL | 20 | 40DD | 44" - 45.5" | 37" - 38.5" | 47" - 48.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.