Some information is missing or invalid below.
Women's Freshwater Belt Front Cami One Piece Swimsuit
This Women's Freshwater Belt Front Cami One Piece Swimsuit is a must-add to your summer wardrobe.
FEATURES
- Scoopneck
- Sleeveless
- Wireless
- No closure - pull-on styling
- Removable cups
- Moderate coverage
- Fully lined
FIT & SIZING
- Adjustable straps
- 1 hook column
- 3 hook rows
FABRIC & CARE
- Polyester, spandex
- Lining: Polyester
- Hand wash and line dry
- Imported
Freshwater Size Chart
Kohl's Wearabouts Women's Swim Size Chart
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 3-4 | 32" | 24" | 34" |
S | 5-6 | 34" | 26" | 36" |
M | 9-10 | 36" | 28" | 38" |
L | 13-14 | 38" | 30" | 40" |
XL | 17-18 | 40" | 32" | 42" |
XXL | 21-22 | 42" | 34" | 44" |
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 8 | 35" - 37" | 28" - 29" | 38" - 40" |
S | 10/12 | 37" - 40" | 29" - 32" | 40" - 43" |
M | 14/16 | 40" - 43" | 32" - 35" | 43" - 46" |
L | 18 | 43" - 45" | 35" - 37" | 46" - 48" |
XL | 20 | 45" - 46" | 37" - 38" | 48" - 49" |
XXL | 22 | 46" - 47" | 38" - 39" | 49" - 50" |
Size chart is a general guide. It may include sizes that are unavailable for this item.