Lands' End defines cozy sleep with these kids' fleece one-piece pajamas.
PRODUCT FEATURES
- Zipper closure
- Long sleeves
- Fleece construction
FABRIC & CARE
- Polyester
- For children's safety, garment should be snug fitting or flame resistant. This is a flame resistant garment.
- Machine wash
- Imported
Lands' End Size Chart
Big Kid - Regular | Size | Height | Waist | Weight |
S | 8 | 50 - 53" | 24.5" | 55 - 67 lbs. |
M | 10 | 53 - 56" | 25.5" | 68 - 80 lbs. |
M | 12 | 57 - 59" | 26.5" | 81 - 94 lbs. |
L | 14 | 60 - 62" | 28" | 95 - 108 lbs. |
L | 16 | 63 - 65" | 29.5" | 109 - 120 lbs. |
XL | 18 | 66 - 67" | 31" | 121 - 132 lbs. |
XL | 20 | 68 - 69" | 32.5" | 133 - 145 lbs. |
Big Kid - Slim | Size | Height | Waist | Weight |
S | 8 | 50 - 53" | 22.5" | 47 - 58 lbs. |
M | 10 | 53 - 56" | 23.5" | 59 - 71 lbs. |
M | 12 | 57 - 59" | 24.5" | 72 - 83 lbs. |
L | 14 | 60 - 62" | 26" | 84 - 96 lbs. |
L | 16 | 63 - 65" | 27.5" | 97 - 109 lbs. |
XL | 18 | 66 - 67" | 29" | 110 - 122 lbs. |
XL | 20 | 68 - 69" | 30.5" | 123 - 135 lbs. |
Big Kid - Husky | Size | Height | Waist | Weight |
S | 8 | 50 - 53" | 27.5" | 62 - 75 lbs. |
M | 10 | 53 - 56" | 28.5" | 76 - 90 lbs. |
M | 12 | 57 - 59" | 29.5" | 91 - 105 lbs. |
L | 14 | 60 - 62" | 31" | 106 - 119 lbs. |
L | 16 | 63 - 65" | 32.5" | 120 - 134 lbs. |
XL | 18 | 66 - 67" | 34" | 135 - 148 lbs. |
XL | 20 | 68 - 69" | 35.5" | 149 - 161 lbs. |
S | 4 | 40 - 42" | 22" | 34 - 38 lbs. |
M | 5 | 43 - 45" | 22.5" | 39 - 43 lbs. |
M | 6 | 46 - 47" | 23" | 42 - 48 lbs. |
L | 7 | 47 - 49" | 23.5" | 49 - 54 lbs. |
Little Kid | Size | Height | Waist | Weight |
2T | 33 - 35" | 20" | 27 - 29 lbs. |
3T | 36 - 38" | 20.5" | 30 - 33 lbs. |
4T | 39 - 41" | 21" | 34 - 38 lbs. |
Toddler Size | Height | Waist | Weight |
Size chart is a general guide. It may include sizes that are unavailable for this item.
View our full return policy
here.