Some information is missing or invalid below.
TOMS Classics Girls' Alpargata Shoes
These classic girl's Alpargata shoes from TOMS will become a wardrobe staple.
TOMS is in business to improve lives. TOMS believes that no matter who you are or where you live, you should feel physically safe, be mentally healthy and have equal access to opportunity. So TOMS invests in organizations around the world that are working to create positive change in these three areas.
As a B-Corp, TOMS represents the highest standards of social and environmental performance, transparency, and accountability—TOMS is always striving to do even better.
SHOE FEATURES
- Breathable canvas upper
- Elastic V-notch for easy on/off
- Durable rubber traction sole
SHOE CONSTRUCTION
- Cotton, textile upper
- Cotton blend lining
- Rubber midsole & outsole
SHOE DETAILS
- Pleated toe
- Slip on
- Padded footbed

US | Inches | EU | Centimeters |
---|---|---|---|
1 | 3.1 | 16 | 8 |
2T | 3.5 | 17.5 | 9 |
3T | 3.9 | 18.5 | 10 |
4T | 4.3 | 19.5 | 11 |
5T | 4.7 | 21 | 12 |
6T | 5.1 | 22 | 13 |
7T | 5.5 | 23.5 | 14 |
8T | 5.9 | 24.5 | 15 |
9T | 6.3 | 26 | 16 |
10T | 6.7 | 27 | 17 |
11 | 6.9 | 28.5 | 17.5 |
US | Inches | EU | Centimeters |
---|---|---|---|
12 | 7.1 | 30 | 18 |
12.5 | 7.3 | 30.5 | 18.5 |
13 | 7.5 | 31 | 19 |
13.5 | 7.7 | 31.5 | 19.5 |
1 | 7.9 | 32.5 | 20 |
1.5 | 8.1 | 33 | 20.5 |
2 | 8.3 | 34 | 21 |
2.5 | 8.5 | 34.5 | 21.5 |
3 | 8.7 | 35 | 22 |
3.5 | 8.9 | 35.5 | 22.5 |
4 | 9.1 | 36 | 23 |
4.5 | 9.3 | 36.5 | 23.5 |
5 | 9.4 | 37 | 24 |
5.5 | 9.6 | 37.5 | 24.5 |
6 | 9.8 | 38 | 25 |
Size chart is a general guide. It may include sizes that are unavailable for this item. ""T"" represents toddler sizes.

