Some information is missing or invalid below.
Easy Street Riley Women's Sandals
by Easy Street
Slip on these Riley sandals by Easy Street and get excited for your day in the sun!
SANDAL FEATURES
- Perforated and rhinestone detail upper
- Stitched sock for comfort
- Artisan inspired outsole
SANDAL CONSTRUCTION
- Synthetic upper
- Manmade lining
- Manmade outsole
SANDAL DETAILS
- Open toe
- Slip-on
- Foam footbed
- 1.25-in. heel
Easy Street Size Chart
US Size | Inches | Centimeters |
---|---|---|
5 | 9.19 | 23.35 |
5.5 | 9.36 | 23.78 |
6 | 9.53 | 24.2 |
6.5 | 9.69 | 24.62 |
7 | 9.86 | 25.05 |
7.5 | 10.03 | 25.47 |
8 | 10.19 | 25.89 |
8.5 | 10.36 | 26.32 |
9 | 10.53 | 26.74 |
9.5 | 10.69 | 27.16 |
10 | 10.86 | 27.58 |
11 | 11.14 | 28.29 |
12 | 11.43 | 29.04 |
Size chart is a general guide. It may include sizes that are unavailable for this item.