Some information is missing or invalid below.
-
-
+
Fairway fashion. Featuring a moisture-wicking fabric and sporty style, this men's polo from Grand Slam keeps you comfortable and stylish from tee to green.
PRODUCT FEATURES
- DriFlow moisture-wicking fabric keeps you dry and comfortable
- 3-button placket
- Short sleeves
FIT & SIZING
- Classic fit
FABRIC & CARE
- Polyester
- Machine wash
- Imported
Grand Slam Size Chart
Size | High Point Shoulder Body Length | Chest | Sleeve |
---|---|---|---|
S | 27.5" - 28.5" | 19.5" - 20.5" | 17.63" - 18.13" |
M | 28.5" - 29.5" | 21" - 22" | 18.5" - 19" |
L | 29.5" - 30.5" | 22.5" - 23.5" | 20" - 20.5" |
XL | 30.5" - 31.5" | 24" - 25" | 20.88" - 21.38" |
XXL | 31.5" - 32.5" | 26" - 27" | 21.75" - 22.25" |
XXXL | 32.5" | 28" - 29" | 22.63" - 23.13" |
Size | High Point Shoulder Body Length | Chest | Sleeve |
---|---|---|---|
S | 27" - 28" | 21" - 22" | 34" - 35" |
M | 28" - 29" | 22" - 23" | 34.75" - 35.75" |
L | 29" - 30" | 23" - 24" | 35.5" - 36.5" |
XL | 30" - 31" | 24.5" - 25.5" | 36.25" - 37.25" |
XXL | 31" - 32" | 26.5" - 27.5" | 37" - 38" |
XXXL | 32" - 33" | 28.5" - 29.5" | 37.75" - 38.75" |
Size | Center Back Body Length | Chest | Sleeve |
---|---|---|---|
S | 30.5" - 31.5" | 43.25" - 44.25" | 34" - 35" |
M | 31" - 32" | 46.25" - 47.25" | 34.75" - 35.75" |
L | 31.5" - 32.5" | 49.25" - 50.25" | 35.5" - 36.5" |
XL | 32" - 33" | 52.25" - 53.25" | 36.25" - 37.25" |
XXL | 32.5" - 33.5" | 55.25" - 56.25" | 37" - 38" |
Size | Waist | Hip |
---|---|---|
30 | 31" - 32" | 39.5" - 40.5" |
32 | 33" - 34" | 41.5" - 42.5" |
34 | 35" - 36" | 43.5" - 44.5" |
36 | 37" - 38" | 45.5" - 46.5" |
38 | 39" - 40" | 47.5" - 48.5" |
40 | 41" - 42" | 49.5" - 50.5" |
42 | 43" - 44" | 51.5" - 52.5" |
44 | 45" - 46" | 53.5" - 54.5" |
Size | Waist | Hip | Inseam |
---|---|---|---|
30 | 31" - 32" | 38" - 39" | 9.5" - 10.5" |
32 | 33" - 34" | 40" - 41" | 9.5" - 10.5" |
34 | 35" - 36" | 42" - 43" | 9.5" - 10.5" |
36 | 37" - 38" | 44" - 45" | 9.5" - 10.5" |
38 | 39" - 40" | 46" - 47" | 9.5" - 10.5" |
40 | 41" - 42" | 48" - 49" | 9.5" - 10.5" |
42 | 43" - 44" | 50" - 51" | 9.5" - 10.5" |
44 | 45" - 46" | 52" - 53" | 9.5" - 10.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Style it Your Way
For even more inspiration, be sure to check out our Kohl's Blog! There, you can find guidance on how to style your outfits, decorate your home, and so much more!
Check out these blog articles for more information on how to make the most of everything Kohl's has to offer!