Some information is missing or invalid below.
Crocs Crocband Girls' Clogs
by Crocs
-
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl’s Cash® and Kohl's Rewards® on this product.
-
-
+
A sporty racing stripe adds a pop of color to these iconic Crocs clogs. Made with lightweight, durable Croslite material, the contoured footbeds and outsoles deliver incredible comfort and support for whatever the day has in store.
SHOE FEATURES
- Bold midsole stripe
- Ventilation holes for breathability
- Odor-resistant, easy to clean
- Pivoting heel strap for a secure fit
- Non-marking traction sole
SHOE CONSTRUCTION
- Croslite materials
SHOE DETAILS
- Round toe
- Slip on
- Croslite footbed
Crocs Size Chart
US Size | Euro Size | Inches | Centimeters |
---|---|---|---|
2T | N/A | 3.875 | 9.8 |
3T | N/A | 4.125 | 10.7 |
4T | 19-20 | 4.5 | 11.5 |
5T | 20-21 | 4.875 | 12.3 |
6T | 22-23 | 5.125 | 13.2 |
7T | 23-24 | 5.5 | 14 |
8T | 24-25 | 5.875 | 14.9 |
9T | 25-26 | 6.125 | 15.7 |
10T | 27-28 | 6.5 | 16.6 |
11 | 28-29 | 6.875 | 17.4 |
12 | 29-30 | 7.125 | 18.3 |
13 | 30-31 | 7.5 | 19.1 |
1 | 32-33 | 7.875 | 22.5 |
2 | 33-34 | 8.125 | 20.8 |
3 | 34-35 | 8.5 | 21.7 |
4 | 36-37 | 8.875 | 22.5 |
5 | 37-38 | 9.125 | 23.3 |
6 | 38-39 | 9.5 | 24.2 |
Size chart is a general guide. It may include sizes that are unavailable for this item. """"T"""" represents toddler sizes.