Sponsored Links
Outside companies pay to advertise via these links when specific phrases and words are searched. Clicking on these links will open a new tab displaying that respective companys own website. The website you link to is not affiliated with or sponsored by Kohls.com
Some information is missing or invalid below.
use HURRY15 at checkout
offer ends April 22 details
15%
OFFHe'll love picking out his outfits when it comes to this boys' Jumping Beans Green Lantern graphic tee. In gray.
PRODUCT FEATURES
FABRIC & CARE
Size Chart | |||||||
Boys Regular | Size | Height | Chest | Waist | Hip | Inseam | |
4 | 40-42" | 22" | 21" | 23" | 17" | ||
5 | 42-44" | 23" | 21 1/2" | 24" | 18 1/2" | ||
6 | 44-46" | 24" | 22" | 25" | 20" | ||
7 | 46-48" | 25" | 22 1/2" | 26" | 21" | ||
7x | 48-50" | 26" | 23" | 27" | 22 1/2" | ||
8 | 51 1/2-54" | 27" | 23" | 28" | 24 1/2" | ||
10 | 54-56 1/2" | 28" | 24 1/2" | 29 1/2" | 25 3/4" | ||
Boys Husky | 4H | 40-42" | 23" | 26" | 17" | ||
5H | 42-44" | 23 1/2" | 27" | 18 1/2" | |||
6H | 44-46" | 24" | 28" | 20" | |||
7H | 46-48" | 24 1/2" | 29" | 21" | |||
7xH | 48-50" | 25" | 30" | 22 1/2" | |||
Sponsored Links
Outside companies pay to advertise via these links when specific phrases and words are searched. Clicking on these links will open a new tab displaying that respective companys own website. The website you link to is not affiliated with or sponsored by Kohls.com