Sponsored Links
Outside companies pay to advertise via these links when specific phrases and words are searched. Clicking on these links will open a new tab displaying that respective companys own website. The website you link to is not affiliated with or sponsored by Kohls.com
Some information is missing or invalid below.
This boys' Burt's Bees Baby watercolor chevron tee keeps him so stylish. In white/blue.
PRODUCT FEATURES
FABRIC & CARE
Size Chart | |||||
Age | Size | Weight (lbs.) | Height (in.) | Head Size (for hats, in.) | |
Preemie | Preemie | Up to 7 | Up to 18" | 15.25" | |
0-3 mo. | 0-3 mo. | 7-12 | 18-24" | 16.75" | |
3-6 mo. | 3-6 mo. | 12-16 | 24-27" | 17.5" | |
6-9 mo. | 6-9 mo. | 16-20 | 27-29" | 18.25" | |
12 mo. | 12 mo. | 20-21 | 28-29.5" | 18.5" | |
18 mo. | 18 mo. | 21-24 | 29.5-32.5" | 18.75" | |
24 mo. | 24 mo. | 24-28 | 32.5-35.5" | 19" |
Sponsored Links
Outside companies pay to advertise via these links when specific phrases and words are searched. Clicking on these links will open a new tab displaying that respective companys own website. The website you link to is not affiliated with or sponsored by Kohls.com