Bust

Waist

Hips

Inseam

Womens Sizing Chart

Measure Up

1. Bust

Using a tape measure, take a loose measurement over the fullest part of your bust.

2. Waist

Using a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist.

3. Hips

Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear.

4. Inseam

Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem.

WomensPOPSUGAR
  Women's Size Chart
    Size Bust Waist Hips
  XS 0-2 31.5'-32.5' 24-25"' 34.5"-35.5"
  S 4-6 33.5-34.5" 26-27" 36.5"-37.5"
  M 8-10 35.5-36.5" 28-29" 38.5-39.5"
  L 12-14 38-39.5" 30.5-32" 41-42.5"
  XL 16-18 41-43" 33.5-35.5" 44-46"
  XXL 20 45" 37.5" 48"

 

Plus Size Chart
  Size Bust Waist Hips
0X 14W 42 3/4" 36 1/2" 45 3/4"
1X 16W-18W 44 3/4-46 3/4" 38 1/2-40 1/2" 47 3/4-49 3/4"
2X 20W-22W 48 3/4-50 3/4" 42 1/2-44 1/2" 51 3/4-53 3/4"
3X 24W-26W 52 3/4-54 3/4" 46 1/2-48 1/2" 55 3/4-57 3/4"
4X 28W-30W 56 3/4-58 3/4" 50 1/2-52 1/2" 59 3/4-61 3/4"

 

 

Size chart is a general guide. It may include sizes that are unavailable for this item.