Alpha Size | Numeric Size | Cup Size | Bust | Waist | Low Hip |
---|---|---|---|---|---|
S | 6/8 | 34B/C | 34" - 36" | 27" - 29" | 37" - 39" |
M | 8/10 | 36B/C | 36" - 38" | 29" - 31" | 39" - 41" |
L | 10/12 | 36C/D | 38" - 40" | 31" - 33" | 41" - 43" |
XL | 12/14 | 38C/D | 40" - 42" | 33" - 35" | 43" - 45" |
XXL | 14/16 | 40C/D | 42" - 44" | 35" - 37" | 45" - 47" |
How to measure:
Bust: Measure under your arms, around the fullest part of your chest.
Waist: Bend to one side and measure around your waist at the bend.
Low Hip: Measure around the fullest part of your hips with your feet together.
Size chart is a general guide. It may include sizes that are unavailable for this item.