| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 30" - 31" | 24" - 25" | 33" - 34" |
| XS | 32" - 33" | 26" - 27" | 35" - 36" |
| S | 34" - 35" | 28" - 29" | 37" - 38" |
| M | 36" - 37" | 30" - 31" | 39" - 40" |
| L | 38" - 40" | 32" - 34" | 41" - 43" |
| XL | 41" - 43" | 35" - 37" | 44" - 46" |
| XXL | 44" - 46" | 38" - 40" | 47" - 49" |
WAIST: Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
HIP: Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
Size chart is a general guide. It may include sizes that are unavailable for this item.