Baby / Toddler / Kids Size Chart
    Weight Height
  12 mo. 27.5 - 31 lbs. 32 - 34.5 in.
  18 mo. 31 - 33.5 lbs. 34.5 - 36.5 in.
  24 mo. / 2T 33.5 - 38.5 lbs. 36.5 - 40.5 in.
  3T 38.5 - 44 lbs. 40.5 - 43.5 in.
  4T / 4 44 - 50 lbs. 43.5 - 46 in.
  5 50 - 60 lbs. 46 - 49 in.
  6 60 - 69 lbs. 49 - 51.5 in.
  7 69 - 77 lbs. 51.5 - 54.5 in.
  8 77 - 87 lbs. 54.5 - 59 in.
  10 87 - 95 lbs. 59 - 63 in.
  12 95 - 100 lbs. 63 - 64 in.
  16 120 - 130 lbs. 64 - 66 in.
  18 130 - 140 lbs. 66 - 68 in.
  20 140 - 150 lbs. 68 - 70 in.
Size chart is a general guide. It may include sizes that are unavailable for this item.