Toddler Girl / Girls 4 - 20
  Size Weight Height Chest Waist
  2T 25-28 lbs. 33-34" 21" 20.5"
  3T 29-32 lbs. 35-36" 22" 21"
  4T 33-36 lbs. 37-38" 23" 21.5"
  4 33-36 lbs. 36-39" 23" 21"
  5 37-40 lbs. 40-42" 24" 21.5"
  6 41-46 lbs. 43-45" 25" 22"
  6X 47-50 lbs. 46-47" 25.5" 22.5"
  7 51-55 lbs. 48-49" 26" 23.5"
  8 56-63 lbs. 50-52" 27" 24"
  10 64-74 lbs. 53-55" 28.5" 25"
  12 75-84 lbs. 56-58" 30" 26"
  14 88-97 lbs. 59-60" 31.5" 27"
  16 98 & up lbs. 62-64" 33" 29"
  18 98 & up lbs. 65-66" 34.5" 30"
  20 98 & up lbs. 67-68" 36" 31"
           
  Girls 4s - 14s Slim
  Size Height Chest Waist  
  4s 38-40" 22" 19.5"  
  5s 41-43" 23" 20"  
  6s 44-46" 24" 20.5"  
  6Xs 46-47" 25" 21"  
  7s 48-49" 25.5" 21.5"  
  8s 50-52" 26" 22"  
  10s 53-55" 27" 23"  
  12s 56-58" 28.5" 24"  
  14s 59-60" 30" 25"  
           
  Girls 10 1/2 - 20 1/2 Plus
  Size Height Chest Waist  
  10 1/2 53-55" 31.5" 30"  
  12 1/2 56-58" 33" 31"  
  14 1/2 59-60" 34.5" 32"  
  16 1/2 61-63" 36" 33"  
  18 1/2 64-65" 37.5" 34"  
  20 1/2 65-66" 39" 35"  

Size chart is a general guide. It may include sizes that are unavailable for this item.