Size (US/UK) | Chest | Waist | Pants Length |
---|---|---|---|
2Y | 23.6" | 19.3" - 24.4" | 11.2" |
4Y | 25.2" | 20.6" - 25.6" | 11.8" |
6Y | 26.8" | 22" - 27.2" | 12.4" |
8Y | 29.1" | 23.6" - 28.7" | 13" |
10Y | 31.9" | 26" - 31.5" | 13.6" |
12Y | 33.5" | 28.3" - 33.9" | 14.2" |
14Y | 35.4" | 30.7" - 35.4" | 14.8" |
16Y | 37" | 32.3" - 37" | 15.4" |
All measurements are body measurements.
Size chart is a general guide. It may include sizes that are unavailable for this item.