Kohl's Limited Too Girls 7-16 Bras & Underwear Size Chart

Cup & Band Size Bras
Size Chest Underbust
30A 29.5" - 30.5" 24.5" - 25.5"
32A 31.5" - 32.5" 26.5" - 27.5"
34A 33.5" - 34.5" 28.5" - 29.5"
36A 35.5" - 36.5" 30.5" - 31.5"
36B 36.5" - 37.5" 30.5" - 31.5"
38A 37.5" - 38.5" 32.5" - 33.5"
Band Size Bras
Size Chest
28 27.5" - 28.5"
30 29.5" - 30.5"
32 31.5" - 32.5"
34 33.5" - 34.5"
36 35.5" - 36.5"
38 37.5" - 38.5"
Underwear
Size Waist
6 22.5" - 23"
8 23.5" - 24"
10 24.5" - 25"
12 25.5" - 26"
14 26.5" - 27"
16 27.5" - 28"

Size chart is a general guide. It may include sizes that are unavailable for this item.